Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CN |
---|---|
Brand Name: | QHMAG |
Certification: | CE |
Model Number: | QEMP-QMCH |
Minimum Order Quantity: | MOQ 1 Set |
Price: | USD $1,000~$10,000 |
Packaging Details: | Bracket and Wooden Case |
Delivery Time: | 15-45 days, Depends On The Design |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 15 Sets Per Month |
Application: | Injection Molding | Opening Stroke: | 180mm |
---|---|---|---|
Injection Rate: | 0-220rpm | Dimension(L*W*H): | Customized, Based On Working Condition |
Quality Guarantee: | 1 Year | Certification: | CE, ISO9001 |
Voltage: | 220V/240V/360V/440V | Material: | Electro Permanent Magnet |
Injection Weight: | 300g/s ~ 1500g/s | ||
High Light: | 300g/s Quick Mold Change System,180mm Quick Mold Change System,Quick Mold plastic injection moulding machine |
Injection Molding Machine High Efficient Few Minutes Quick Mold Change System
Quick Mold Change System Components :
Standard Configuration | ||
Magnetic Plate | 1 Set | Moveabla & Fixed side, Upper & Lower side |
Main Control Cabinet | 1 Set | 4, 8, 12 Channels. |
Remote Controller | 1 Set | Mechanical type and intelligent LCD touch type |
Connecion Cables | 1 Set | Control cable, power cable, Signal cable, etc. |
Accessories | 1 Set | Mounting screws, mounting rings, positioning rings |
Optional Configuration | Optional Functions | |
Fall Prevention Chain | Temperature Detection | Misalignment Detection |
Die Lifter | Proximity Detection | Force Strength Detection |
Die Arm | Magnetic Saturation | Magnetic Flux Detection |
Magnetic Plate Technical Parameter
Item | Standard Magnetic Plate | Celluar Magnetic Plate | Full-Steel Magnetic Plate | ||||
Pole Size | 50*50mm | 70*70mm | 80*80mm | 70mm Hexagon | 50*50mm | 70mm Hexagon | |
Magnetic Strength Unit Area | 16kgf/cm² | 16kgf/cm² | 16kgf/cm² | 15kgf/cm² | 15kgf/cm² | 15kgf/cm² | |
Magnetic Strength Per Poles | 350kgf | 735kgf | 980kgf | 640kgf | 735kgf | 640kfg | |
Magnetic Plate Thickness | 35, 45mm | 50mm | 52mm | 37mm | 37, 47mm | 48mm | |
Magnetic Flux Penetration Depth | 15mm | 18mm | 20mm | 18mm | 18mm | 18mm | |
Ejector Hole | Standard | Standard | Standard | Standard | Standard | Standard | |
Control System | Main Contorl Cabinet | C4 | C4/ C8 | C8 | C4/ C8 | C4/ C8 | C4/ C8 |
Remote Controller | QRC-A QRC-AC |
QRC-A QRC-AC |
QRC-A QRC-AC |
QRC-A QRC-AC |
QRC-A QRC-AC |
QRC-A QRC-AC |
|
Max. Working Temperature | 120℃,150℃ | ||||||
Standard Voltage | AC 220V~480V, 50/60HZ | ||||||
Proximity Sensor | ≤5000KN | 1pc | 1pc | - | 1pc | 1pc | 1pc |
>5000KN | - | 2pc | 2pc | 2pc | 2pc | 2pc | |
Sensing Distance | 0.2mm | ||||||
Temperature Sensor | Standard, Detection temperature from 60 to 200 degrees | ||||||
Dislocation Sensor | Standard, Detection accuracy 0.1mm | ||||||
Magnetic Saturation Sensor | Standard, Detect whether the electric current is saturated | ||||||
Magnetic Flux Sensor | Optional, Detect changes in magnetic flux | ||||||
Force Measurement | Optional, Detect the strength of the magnetic force | ||||||
Surface Seal Material for Both Side of Magnetic Plate | Surface Material of Front Side | Resin | Resin | Resin | Metal | Metal | Metal |
Surface Material of Back Side | Metal | Metal | Metal | Metal | Metal | Metal |
Advantages of Magnetic Clamping System
1. Easy Installation
It does not require any changes to the molds,no need to change the appearance and structures, no need punch, just fix the magnetic plate by bolts in the rear panel threaded hole or T-slot of the injection molding machine.
2. High Safety
The Magnetic quick mold change is controlled by Electro-permanent magnet system which is an electrical pulse activates the system in a second (Magnetization): the mold is held by the natural force of the permanent magnets. The clamping force remains constant even in the absence of a power supply, it is still keep strong and continuously magnetic force when power off and does not disappear or loss by time and temperature factors.
3. High Efficiency
Use Magnetic quick mold clamping system can greatly improve the mold change efficiency, drastically reduces mold changeover times (up to 90%) compared to a conventional procedure. QMCS guarantees a uniform mold clamping, that is held using the whole contact surface. Clamping the mold with uniformity allows obtaining good quality parts even with the first molds. The two mold halves are perfectly aligned: friction is minimized, preserving wear of molds and the machine. Generally the mold change and mold clamping only need 3 minutes, large mold change only needs 10 minutes.
4. Save Space
The thickness of Magnetic plate is about 37-50mm, space is small. The magnetic quick mold clamping system does not use platens and other pneumatic and hydraulic components,save more space and make all the peripherals of the mold in the injection molding machine are easy for maintenance and operation.
5. Easy Operation
Magnetic quick mold clamping system clamps molds of any shape and size with strength. A single operator easily and safely performs the operation, without working inside the machine.
6) Economical and Practical
Use Magnetic quick change mold system means eliminating the cost of maintenance and management of brackets, consumables, fasteners.Electricity is only used to fix and release clamping, once the mold is safely held to the correct position, will no longer need to use the electricity. Magnetic chuck application temperature can maximum up to 150°C, machine weight up from 60 tons to 5000 tons.
Customer Information | ||||||
Company Name | Company Address | |||||
Contact Person | ||||||
Telephone | Fax | |||||
Injection Molding Machine Information | ||||||
IMM Brand&Model | ||||||
Opening Force | kN |
|
||||
Clamping Force | kN | |||||
Nozzle Force | kN | |||||
Ejector Force | kN | |||||
Mould Capacity | mm | |||||
Max temperature of Mould | ℃ | |||||
Enclose Back- plate Drawing | ||||||
Mold Information | ||||||
Mold Parameter | Length(mm) | Width (mm) | Height (mm) | |||
Maximum size of the mold | mm | mm | mm | |||
Minimum size of the mold | mm | mm | mm | |||
The max weight of mold | kg | The min weight of mold | kg | |||
Diameter of Mold Centering ring | mm | Mold Back-plate Material | ||||
Mold with Insulation board | YES No |
Mold with automatic thread demoulding structure | YES NO | |||